Poly - Voyager 4310 UC Wireless Headset + Charge Stand (Plantronics) - Single-Ear Headset - Connect to PC/Mac via USB-C Bluetooth Adapter, Cell Phone via Bluetooth -Works w/Teams, Zoom &More, Black USB-C Bluetooth Adapter Headset + Charge Stand
Model Number: 77Y96AA
Poly - Voyager 4310 UC Wireless Headset + Charge Stand (Plantronics) - Single-Ear Headset - Connect to PC/Mac via USB-C Bluetooth Adapter, Cell Phone via Bluetooth -Works w/Teams, Zoom &More, Black USB-C Bluetooth Adapter Headset + Charge Stand is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
77Y96AA
| Headphones jack | USB |
| Model name | Voyager 4310 |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Included components | Headset, Charge Stand, Bluetooth Adapter, Charging Cable, Carrying Case |
| Age range (description) | Adult |
| Material | Faux Leather |
| Specific uses for product | Home |
| Recommended uses for product | Calling |
| Compatible devices | Computers, laptops, mobile devices, tablets with Bluetooth 5.2 and/or USB-C capabilities, and compatibility with Teams and Zoom platforms |
| Control type | Media Control |
| Cable feature | Without Cable |
| Item weight | 350 Grams |
| Package type | FFP |
| Unit count | 1 Count |
| Style | Headset + Charge Stand |
| Control method | Touch |
| Number of Items | 1 |
| Manufacturer | Plantronics |
| Place of Business | SANTA CRUZ, CA, 95060 US |
| Model | 218474-01 |
| Model year | 2021 |
| Part Number | 218474-01 |
| Memory Type | DIMM |
| Hardware Platform | PC |
| Hardware interface | Bluetooth, USB Type C |
| Special features | Microphone Included |
| Microphone format | Boom |
| Battery Average Life | 24 Hour |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Cable Feature | Without Cable |
| Material Type | Faux Leather |
| Form Factor | On Ear |
| Does it contain liquid? | No |
| Includes rechargable battery | Yes |
| Supports Bluetooth Technology | Yes |
| Language | English |
| Item model number | 218474-01 |
| Product Dimensions | 11 x 9 x 35 cm; 350 g |
| ASIN | B09BBQ3C5R |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Date First Available | Aug. 25 2021 |
| Customer Reviews | 4.14.1 out of 5 stars 911 ratings4.1 out of 5 stars |
| Best Sellers Rank | #309 in Cell Phone Bluetooth Headsets |
| Is discontinued by manufacturer | No |
| Brand | POLY |
| Colour | Black |
| Ear placement | Over Ear |
| Form factor | On Ear |
| Noise control | Active Noise Cancellation |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.
