Plugable USB 3.0 Universal Docking Station for Windows, macOS, ChromeOS (Dual HDMI Monitors or DVI/VGA, Gigabit Ethernet, Audio, 6 USB Ports)
Model Number: UD-3900H
Plugable USB 3.0 Universal Docking Station for Windows, macOS, ChromeOS (Dual HDMI Monitors or DVI/VGA, Gigabit Ethernet, Audio, 6 USB Ports) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
| Brand | Plugable |
| Series | UD-3900H |
| Item model number | UD-3900H |
| Product Dimensions | 8.26 x 24.13 x 2.54 cm; 323.18 g |
| Item dimensions L x W x H | 8.3 x 24.1 x 2.5 Centimetres |
| Colour | Black |
| ASIN | B07BFJSYFM |
| Customer Reviews | 4.44.4 out of 5 stars 1,750 ratings4.4 out of 5 stars |
| Best Sellers Rank | #64 in Laptop & Netbook Computer Docking Stations |
| Date First Available | March 13 2018 |
| Manufacturer | Plugable |
| Place of Business | Redmond, WA 98052,US |
| Brand | Plugable |
| Colour | Black |
| Hardware interface | USB Type C |
| Compatible devices | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-3:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-3'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) });})); Windows 11, 10, 8.x, 7, macOS 10.14+ (specifically M1 Macs for dual HD monitor support), ChromeOS 100.x or later See more |
| Total USB ports | 6 |
| Product Dimensions | 23.9L x 7.9W x 3H Centimetres |
| Number of ports | 12 |
| Item weight | 11.4 Ounces |
| Total HDMI ports | 2 |
| Wattage | 24 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



