Philips Hue Dymera Smart Indoor and Outdoor Wall Light - Two Individually Controllable Beams of Light - Secure Connection, Control from Anywhere - 16 Million Colors - Outdoor Use Requires Hue Bridge
Model Number: 585232
Philips Hue Dymera Smart Indoor and Outdoor Wall Light - Two Individually Controllable Beams of Light - Secure Connection, Control from Anywhere - 16 Million Colors - Outdoor Use Requires Hue Bridge is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
585232
| Manufacturer | Signify North America Inc. |
| Part Number | 585232 |
| Product Dimensions | 22.99 x 15.75 x 9.4 cm; 1.77 kg |
| Item model number | 585232 |
| Colour | Black |
| Finish | Powder Coated |
| Material | Metal |
| Power Source | Corded Electric |
| Voltage | 1.2E+2 Volts (AC) |
| Installation Method | Wall-Mounted |
| Item Package Quantity | 1 |
| Type of Bulb | LED |
| Mounting Type | Wall Mount |
| Switch Style | App/Voice Control |
| Usage | Home |
| Included Components | x1 Dymera Dual Beam |
| Batteries Required? | No |
| Warranty Description | 2 Year Manufacturer |
| Item Weight | 1.77 kg |
| Country of origin | China |
| ASIN | B0CXL6NH66 |
| Customer Reviews | 4.14.1 out of 5 stars 11 ratings4.1 out of 5 stars |
| Best Sellers Rank | #108,466 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #455 in Porch Wall Lights |
| Date First Available | June 21 2024 |
| Brand | Philips Hue |
| Colour | Black |
| Material | Metal |
| Light fixture form | Sconce |
| Product Dimensions | 22.9L x 9.7W x 16H Centimetres |
| Specific uses for product | Home |
| Indoor/Outdoor usage | Outdoor, Indoor |
| Power source | Corded Electric |
| Installation type | Wall-Mounted |
| Light source type | LED |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



