OPEN BOX - Dymo XTL 500 Label Maker Kit - Thermal Transfer - 1.10 In/s Mono - 300 Dpi - Label, Tape, Heat Shrink Tubing - 2.13" - Battery, Power Adapter - 1 Batteries Supported - Lithium Polymer (Li-Polymer) - B
Model Number: 1868815
Used item – BARE ITEM ONLY - No Accessories or Cables
OPEN BOX - Dymo XTL 500 Label Maker Kit - Thermal Transfer - 1.10 In/s Mono - 300 Dpi - Label, Tape, Heat Shrink Tubing - 2.13" - Battery, Power Adapter - 1 Batteries Supported - Lithium Polymer (Li-Polymer) - B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
This item is hazardous. Hazardous items are NOT returnable.Professional Handheld Labeling Tool Kit 5.669" Wide x 16.
Used item – BARE ITEM ONLY - No Accessories or Cables
- Item is Used and in Fair Condition
- Item is Tested , Inspected and Fully Functional
- Item have some signs of cosmetic wear, scuff marks, scratches and minor cosmetic damages
- Accessories, original box and packaging, cables and manual are NOT INCLUDED
- Ship to verified address Only, We do not ship orders to Alaska, Puerto Rico, Hawaii, Military Address APO/FPO and Any PO Boxes.
- All Sales are Final, No Return
- 30 Days Replacement Warranty for defective items
- DOA (Dead On Arrival) and Damaged products must be reported within 3 days from the delivery date.
- Not Responsible for Compatibility Issue and Problems
- Not responsible for any typographical error
Brand | DYMO |
Connectivity technology | USB |
Printing technology | Thermal |
Special feature | Touchscreen |
Colour | Yellow/Black |
Model name | 1868815 |
Printer output | Color |
Maximum print speed (colour) | 1 ppm |
Operating system | Windows 7 |
Item weight | 10 Pounds |
Included components | Label Makers |
Style | Kit |
Print media | Labels |
Display type | LCD |
Compatible devices | PC |
Manufacturer | Newell Rubbermaid Office |
Place of Business | SEATTLE, WA, 98121 US |
Part Number | 1868815 |
Product Dimensions | 38.86 x 34.04 x 14.99 cm; 4.54 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 1868815 |
Is discontinued by manufacturer | No |
Size | 15 |
Item Package Quantity | 1 |
Special Features | Touchscreen |
Usage | personal, gaming, business |
Batteries Included? | Yes |
Batteries Required? | No |
Battery Cell Type | Lithium Polymer |
Item Weight | 4.54 kg |
ASIN | B014SXTXA2 |
Customer Reviews | 3.7 3.7 out of 5 stars 58 ratings3.7 out of 5 stars |
Best Sellers Rank | #78,734 in Office Products (See Top 100 in Office Products) #383 in Label Printers & Makers |
Date First Available | Sept. 4 2015 |
Brand | DYMO |
Connectivity technology | USB |
Printing technology | Thermal |
Special feature | Touchscreen |
Colour | Yellow/Black |
Model name | 1868815 |
Printer output | Color |
Maximum print speed (colour) | 1 ppm |
Operating system | Windows 7 |
Item weight | 10 Pounds |
Pre-Consumer Recycled Content Percent | 0% |
Keyboard Type | Qwerty |
Number of Printed Lines | 24 |
Model# | 1868815 |
Ships via UPS | Y |
Green Product | N |
MPN | Dym1868815 |
Carton Pack Quantity | 2 Kt |
Power Source(s) | Rechargeable Lithium Polymer Battery Or Ac Adapter |
Number of Font Styles | 15 |
Machine Width | 16.12" |
Country of Origin | Cn |
Connectivity | Usb |
Machine Height | 14.37" |
Unit of Measure | Kt |
Contains Recycled Materials | N |
Assembly Required | No Assembly Is Required |
Machine Depth | 5.75" |
Item Weight | 9.14 |
Maximum Tape / Label Width | 2" |
Number of Font Sizes | Scalable |
Categories | Dymo Office Suppliesdymo Pack & Shipdymo Mailroom Label Makers |
Manufacturer | Dymo |
Total Recycled Content Percent | 0% |
Display Type | Lcd |
Tape Type | Xtl |
Post-Consumer Recycled Content Percent | 0% |
Operating System Compatibility | Windows 7, 8, 10 |
Number of Fonts | 1 |
Printing Speed | 28 Mm/s |
Tape Size | 2" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.