myFirst CareBuds - 2023 New Earbuds for Boys Girls Safe Earbuds Headphones for Kids with Anti-Lost Strip and Smart Touch Control (Cotton Candy Mix)
Model Number: FH8505SA-CC01
myFirst CareBuds - 2023 New Earbuds for Boys Girls Safe Earbuds Headphones for Kids with Anti-Lost Strip and Smart Touch Control (Cotton Candy Mix) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
FH8505SA-CC01
| Noise control | Passive Sound Isolation |
| Sensitivity | 85 dB |
| Headphones jack | No Jack |
| Model name | FH8505SA |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Included components | Anti-loss Strap and Handy Strap, Soft Silicone Ear Tips in 6 sizes, including XXS, Stickers, Type C - USB Charging cable, User Manual |
| Age range (description) | Kid |
| Material | Plastic |
| Specific uses for product | music |
| Charging time | 1.5 Hours |
| Recommended uses for product | Calling |
| Compatible devices | Cellphones, Desktops, Laptops, Tablets |
| Control type | Touch Control |
| Cable feature | Without Cable |
| Item weight | 0.17 Kilograms |
| Water resistance level | Water Resistant |
| Frequency range | [POSSIBLE] 20 Hz - 20,000 Hz |
| Package type | Appropriate protective packaging |
| Unit count | 2.0 Count |
| Style | Youthful and Playful |
| Control method | Touch |
| Number of Items | 1 |
| Manufacturer | OAXIS ASIA PTE LTD |
| Model | FH8505SA |
| Part Number | FH8505SA-CC01 |
| Special features | Microphone Included, Noise Isolation, Touch Control |
| Battery Average Life | 11.67 Hours |
| Batteries included | No |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Cable Feature | Without Cable |
| Material Type | Plastic |
| Includes rechargable battery | Yes |
| Item model number | FH8505SA |
| Product Dimensions | 16.3 x 10.69 x 3.91 cm; 168 g |
| ASIN | B0C1B69252 |
| Batteries | 1 Lithium Polymer batteries required. |
| Date First Available | April 17 2023 |
| Customer Reviews | 4.34.3 out of 5 stars 71 ratings4.3 out of 5 stars |
| Brand | Oaxis |
| Colour | Purple |
| Ear placement | In Ear |
| Form factor | True Wireless |
| Impedance | 16 Ohm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



