MSI EdgeXpert AI Supercomputer Desktop, ARM CPU, NVIDIA GB10 Grace Blackwell Architecture, 128GB LPDDR5 Unify Memory, 4TB SSD, WiFi 7, BT 5.3, NVIDIA DGX OS: 11SUS Black
Model Number: EDGEXPERT11S
MSI EdgeXpert AI Supercomputer Desktop, ARM CPU, NVIDIA GB10 Grace Blackwell Architecture, 128GB LPDDR5 Unify Memory, 4TB SSD, WiFi 7, BT 5.3, NVIDIA DGX OS: 11SUS Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
EDGEXPERT11S
| Processor | 3.25 GHz ARM_Cortex_A5 |
| RAM | DDR5 |
| Hard Drive | 4 TB SSD |
| Graphics Coprocessor | NVIDIA Blackwell Architecture |
| Chipset Brand | NVIDIA |
| Card Description | Integrated |
| Graphics Card Ram Size | 128 GB |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Brand | msi |
| Series | EdgeXpert-11SUS |
| Item model number | EdgeXpert11S |
| Operating System | NVIDIA DGX OS |
| Item Weight | 2.65 pounds |
| Product Dimensions | 5.94 x 5.94 x 2.05 inches |
| Item DimensionsLxWxH | 5.94 x 5.94 x 2.05 inches |
| Color | Black |
| Processor Brand | 20 core ARM |
| Number of Processors | 1 |
| Computer Memory Type | DDR5 RAM |
| Flash Memory Size | 4 TB |
| Hard Drive Interface | Solid State |
| ASIN | B0FWFLZQSC |
| Best Sellers Rank | #88,307 in Computers & Accessories (See Top 100 in Computers & Accessories) #3,181 in Tower Computers |
| Date First Available | October 15, 2025 |
| Brand | msi |
| Operating System | NVIDIA DGX OS |
| CPU Model | ARM Cortex A5 |
| CPU Speed | 3.25 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | NVIDIA Blackwell Architecture |
| Memory Storage Capacity | 4 TB |
| Specific Uses For Product | Business, Everyday Use, Multimedia |
| Personal computer design type | Mini PC |
| Ram Memory Installed Size | 128 GB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



