Logitech USB Headset H340, Stereo, USB Headset for Windows and Mac Black
Model Number: 981-000507
Logitech USB Headset H340, Stereo, USB Headset for Windows and Mac Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
981-000507
Frequency response | 2E+4 Hz |
Headphones jack | USB |
Model name | H340 |
Connectivity technology | Wired |
Wireless communication technology | Bluetooth |
Included components | Cable |
Age range (description) | Adult |
Material | Plastic |
Compatible devices | Computers with a USB port |
Control type | Volume Control |
Cable feature | Retractable |
Item weight | 100 Grams |
Water resistance level | Not Water Resistant |
Frequency range | 20 - 20000 Hz |
Style | Headset |
Manufacturer | Logitech Canada |
Place of Business | Newark, CA 94560, USA |
Model | 981-000507 |
Model year | 2012 |
Part Number | 981-000507 |
OS | windows |
Processor model number | H340 |
Hardware Platform | PC |
Special features | Light Weight/Microphone-Feature |
Number of Items | 1 |
Color Screen | No |
Aspect Ratio | Unknown |
Microphone format | Boom |
Batteries included | No |
Batteries Required | No |
Cable Feature | Retractable |
Material Type | Plastic |
Form Factor | On-Ear |
Media Format | CD-ROM |
Does it contain liquid? | No |
Has auto-focus | No |
Includes rechargable battery | No |
Has Programmable Buttons | No |
Language | English |
Item model number | 981-000507 |
Product Dimensions | 21 x 17.3 x 6.5 cm; 100 g |
ASIN | B008X3JGSI |
Batteries | 1 Lithium Ion batteries required. |
Date First Available | Aug. 19 2012 |
Customer Reviews | 4.34.3 out of 5 stars 2,625 ratingsvar dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) {if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative('acrLink-click-metrics', 'click',{ "allowLinkDefault": true },function (event) { if (window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); }} );} });P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); }}); }); 4.3 out of 5 stars |
Best Sellers Rank | #1,691 in Electronics (See Top 100 in Electronics) #3 in Telephone Headsets |
Is discontinued by manufacturer | No |
Brand | Logitech |
Colour | Black |
Ear placement | Over Ear |
Form factor | semi-open-back |
Noise control | None |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.