Lenovo ThinkSystem S4520 - SSD -960 GB 4XB7A17102
Model Number: 4XB7A17102
Lenovo ThinkSystem S4520 - SSD -960 GB 4XB7A17102 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
ThinkSystem 2.5" S4520 960GB Read Intensive SATA 6Gb HS SSD.
Hard Drive | Solid State Drive |
Brand | LENOVO |
Item model number | 4XB7A17102 |
Product Dimensions | 50 x 50 x 28 cm; 272.16 Grams |
Item dimensions L x W x H | 50 x 50 x 28 Centimetres |
Colour | Black |
Flash memory size | 960 GB |
Hard Disk Interface | SATA 6 GB/s |
ASIN | B09YRZFCTP |
Best Sellers Rank | #157,545 in Electronics (See Top 100 in Electronics) #1,661 in Internal Solid State Drives |
Date First Available | Feb. 1 2023 |
Manufacturer | LENOVO |
Digital storage capacity | 960 GB |
Hard disk interface | SATA 6 GB/s |
Connectivity technology | SATA |
Brand | LENOVO |
Special feature | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Desktop |
Installation type | Internal Hard Drive |
Colour | Black |
Form Factor | 2.5" |
Interfaces | 1 X Sata 6 Gb/s |
Weight | 2.47 Oz |
Height | 0.3 In |
Capacity | 960 Gb |
SSD Endurance | 5.3 Pb |
Power Consumption | 3 Watt (write) |
Depth | 3.9 In |
Min Operating Temperature | 32 °f |
Width | 2.8 In |
Average Latency | 103 Μs |
Max Operating Temperature | 158 °f |
Compatible Bay | 2.5" |
Drive Class | Read Intensive |
Interface | Sata 6gb/s |
Non-Recoverable Errors | 1 Per 10^17 |
Drive Writes Per Day (DWPD) | 3 |
Internal Data Rate | 550 Mbps (read) / 510 Mbps (write) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.