Intel Solid-State Drive DC P4510 Series
Model Number: SSDPE2KX080T801
Intel Solid-State Drive DC P4510 Series is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Improved protection technology against data loss due to power failures. Yeah. SSD Usage Label. Data center. sdd capacity. 8000GB. hardware encryption. Yeah. Interface. PCI Express 3.1. Mean time between failure. 2000000hrs. NVMe. Yeah. Temperature monitoring and recording. Yeah. reading speed. 3200MB/s. Write latency. 18µs. product series. P4510. TBW rating. 13880. component for. server/workstation. PCI Express interface data lanes. x4. Comprehensive data protection. Yeah. Market segment. Server. memory type. TLC 3D NAND. write speed. 3000MB/s. SSD temperature monitoring. Yeah. SSD ARK ID. 122572. Random write (100% range). 134500 IOPS. DWPD. 1. Random read (100% range). 641800 IOPS. read latency. 77µs. Export Control Classification Number (ECCN). 5A992C. Commodity Classification Automated Tracking System (CCATS).
Hard Drive | 8 TB Solid State Drive |
Brand | Intel |
Item model number | INT-SSDPE2KX080T801 |
Product Dimensions | 2.54 x 2.54 x 2.54 cm; 45.36 Grams |
Item dimensions L x W x H | 25 x 25 x 25 millimeters |
Number of Processors | 1 |
Memory Type | Unknown |
Flash memory size | 8 |
Hard Disk Interface | PCIE x 4 |
ASIN | B0782Q4CV9 |
Customer Reviews | 5.0 5.0 out of 5 stars 3 ratings5.0 out of 5 stars |
Best Sellers Rank | #274,729 in Electronics (See Top 100 in Electronics) #2,570 in Internal Solid State Drives |
Date First Available | Dec 13 2017 |
Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. |
Place of Business | FREMONT, CA, 94538 US |
Digital storage capacity | 8000 GB |
Hard disk interface | PCIE x 4 |
Connectivity technology | SATA |
Brand | Intel |
Special feature | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop |
Installation type | Internal Drive |
Hard disk size | 8 TB |
Product color | Silver |
Last change | 63903513 |
Product series | Intel® Ssd Dc P4510 Series |
Status | Launched |
SSD power consumption (idle) | 5w |
Operating vibration | 2.17 G |
Power consumption (idle) | 5 W |
SSD power consumption (active) | 15 |
Non-operating vibration | 3.13 G |
SSD endurance rating | Up To 13.88pbw6 (jesd219 Workload) |
Height | 0.591" (15 Mm) |
SSD hardware encryption | Aes 256 Bit |
Maximum operating temperature | 70 °c |
Country of Origin | Distributor |
Weight | 4.9 Oz (139 G) |
Product family | Data Center Ssd |
Launch date | Q1'18 |
Power consumption (active) | 15 W |
SSD weight | 4.9 Oz (139 G) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.