GIGABYTE AERO X16; Copilot+ PC - 165Hz 2560x1600 WQXGA - NVIDIA GeForce RTX 5070 - AMD Ryzen AI 9 HX 370-1TB SSD with 32GB DDR5 RAM - Windows 11 Home - Space Gray AERO X16 2WHA3USC64AH AMD Ryzen AI 9 HX 370 32 GB DDR5 / 1 TB SSD RTX 5070 Space Gray
Model Number: AERO X16 2WHA3USC64AH
GIGABYTE AERO X16; Copilot+ PC - 165Hz 2560x1600 WQXGA - NVIDIA GeForce RTX 5070 - AMD Ryzen AI 9 HX 370-1TB SSD with 32GB DDR5 RAM - Windows 11 Home - Space Gray AERO X16 2WHA3USC64AH AMD Ryzen AI 9 HX 370 32 GB DDR5 / 1 TB SSD RTX 5070 Space Gray is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
AERO X16 2WHA3USC64AH
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 2560x1600 Pixels |
Processor | 5.1 GHz ryzen_ai |
RAM | DDR5 |
Memory Speed | 5600 MHz |
Hard Drive | 1000 GB SSD |
Graphics Coprocessor | RTX 5070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Brand | GIGABYTE |
Series | GIGABYTE AERO X16 2WHA3USC64AH |
Item model number | GIGABYTE AERO X16 2WHA3USC64AH |
Operating System | Windows 11 Home |
Item Weight | 4.19 pounds |
Product Dimensions | 13.98 x 0.79 x 9.87 inches |
Item DimensionsLxWxH | 13.98 x 0.79 x 9.87 inches |
Color | Space Gray |
Processor Brand | AMD |
Number of Processors | 12 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 32 GB |
Optical Drive Type | NO |
Voltage | 150 Volts (AC) |
Batteries | 1 12V batteries required. (included) |
ASIN | B0FDLX4F6T |
Customer Reviews | 4.84.8 out of 5 stars 26 ratings4.8 out of 5 stars |
Best Sellers Rank | #3,640 in Computers & Accessories (See Top 100 in Computers & Accessories) #464 in Traditional Laptop Computers |
Date First Available | June 18, 2025 |
Brand | GIGABYTE |
Model Name | GIGABYTE AERO X16 2WHA3USC64AH |
Screen Size | 16 Inches |
Color | Space Gray |
Hard Disk Size | 1000 GB |
CPU Model | Ryzen AI |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 11 Home |
Special Feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-8:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-8'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) });})); 16" 16:10 IPS WQXGA (2560×1600) 165Hz, 3ms, sRGB 100%, 400nits (typical), 16GB*2 DDR5 5600MHz, 1TB PCIe Gen4 NVMe™ M.2 SSD, AMD Ryzen™ AI 9 HX 370, NVIDIA® GeForce RTX™ 5070 Laptop GPU See more |
Graphics Card Description | Dedicated |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.