D-Link AC1300 MU-MIMO Wi-Fi Nano USB Adapter, Ultra-Mini (20.2mm x 14.9mm) Dual Band 2.4G/5G Wireless Adapter for PC or Laptop, Plug and Play, Easy Install, Upgrade your WiFi (DWA-181) WiFi 5 AC1300 USB
Model Number: DWA-181
D-Link AC1300 MU-MIMO Wi-Fi Nano USB Adapter, Ultra-Mini (20.2mm x 14.9mm) Dual Band 2.4G/5G Wireless Adapter for PC or Laptop, Plug and Play, Easy Install, Upgrade your WiFi (DWA-181) WiFi 5 AC1300 USB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Easily add or update the Wi-Fi on your laptop or desktop computer to powerful wireless AC. Supports MU-MIMO technology for improved Wi-Fi speed and performance when connected to a MU-MIMO router.
Brand | D-Link |
Manufacturer | D-Link |
Place of Business | Mississauga, ON L5N 5S2, CA |
Model | DWA-181 |
Part Number | DWA-181 |
OS | 8 . 1,Windows 7 |
Hardware interface | USB |
Compatible Devices | Laptop, Desktop |
Mounting Hardware | Quick Install Guide, CD-ROM, DWA-181 USB Wi-Fi Adapter |
Number of Items | 1 |
Batteries included | No |
Batteries Required | No |
Data transfer rate | 867 Megabits Per Second |
Data link protocol | USB |
Connector Type | wi-fi, usb, wireless |
Material Type | Plastic |
Does it contain liquid? | No |
Item model number | DWA-181 |
Product Dimensions | 1.91 x 1.27 x 0.64 cm; 80 Grams |
ASIN | B07RXTVK7J |
Date First Available | May 15 2019 |
Customer Reviews | 4.3 4.3 out of 5 stars 2,995 ratings 4.3 out of 5 stars |
Best Sellers Rank | #41,970 in Electronics (See Top 100 in Electronics) #242 in USB Computer Network Adapters |
Brand | D-Link |
Hardware interface | USB |
Compatible devices | Laptop, Desktop |
Product Dimensions | 19L x 13W x 6H millimeters |
Data link protocol | USB |
Data transfer rate | 867 Megabits Per Second |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.