Alienware AW920H Tri-Mode Wireless Gaming Headset - Dolby Atmos Virtual Surround Sound, Active Noise Cancelling, AI-driven Noise-Cancelling microphone, USB-C Wireless Dongle - Dark Side of the Moon
Model Number: AW920H-DarkSideoftheMoon
Alienware AW920H Tri-Mode Wireless Gaming Headset - Dolby Atmos Virtual Surround Sound, Active Noise Cancelling, AI-driven Noise-Cancelling microphone, USB-C Wireless Dongle - Dark Side of the Moon is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
AW920H-DarkSideoftheMoon
| Noise Control | Active Noise Cancellation |
| Frequency Response | 40 KHz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | AW920H |
| Connectivity Technology | Bluetooth 5.2, Wi-Fi |
| Wireless Communication Technology | Bluetooth |
| Included Components | Documentation, Headset, USB-C Dongle |
| Age Range (Description) | Adult |
| Material | Leather |
| Specific Uses For Product | Gaming, Music |
| Recommended Uses For Product | Gaming |
| Compatible Devices | Laptops |
| Control Type | Noise Control |
| Cable Feature | Detachable |
| Item Weight | 10.58 ounces |
| Frequency Range | 20Hz-40KHz |
| Unit Count | 1 Count |
| Style | AW920H Gaming Headset |
| Number of Items | 1 |
| Battery Life | 55 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Earpiece Shape | over-ear |
| Series Number | 920 |
| UPC | 884116416913 |
| Special Feature | Fast Charging, Microphone Included |
| Manufacturer | Dell |
| Average Battery Life (in hours) | 55 Hours |
| Item model number | AW920H |
| Hardware Platform | PC |
| Item Weight | 10.6 ounces |
| Product Dimensions | 10.39 x 10.81 x 3.54 inches |
| Item DimensionsLxWxH | 10.39 x 10.81 x 3.54 inches |
| ASIN | B0B3XPR7CK |
| Date First Available | June 13, 2022 |
| Customer Reviews | 3.93.9 out of 5 stars 174 ratings3.9 out of 5 stars |
| Best Sellers Rank | #28,938 in Video Games (See Top 100 in Video Games) #769 in PC Game Headsets |
| Brand | Alienware |
| Color | Dark Side of the Moon |
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Impedance | 32 Ohm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



