Sennheiser Momentum True Wireless 4 Smart Earbuds with Bluetooth 5.4, Crystal-Clear Sound, Comfortable Design, 30-Hour Battery Life, Adaptive ANC, LE Audio and Auracast - White Silver
Model Number: MTW4 SILVER WHITE
Sennheiser Momentum True Wireless 4 Smart Earbuds with Bluetooth 5.4, Crystal-Clear Sound, Comfortable Design, 30-Hour Battery Life, Adaptive ANC, LE Audio and Auracast - White Silver is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
MTW4 SILVER WHITE
Frequency response | 96 |
Headphones jack | No Jack |
Model name | MTW4 Black Copper |
Connectivity technology | Wireless |
Wireless communication technology | Bluetooth |
Included components | MOMENTUM True Wireless 4 earbuds, Charging case, USB-C charging cable |
Age range (description) | Adult |
Material | Metal, Fabric, Leather/Leather-like |
Specific uses for product | Communication, Travel, Sports |
Charging time | 30 Hours |
Compatible devices | [Most] Wireless-enabled devices |
Control type | Media Control |
Cable feature | Without Cable |
Water resistance level | Not Water Resistant |
Frequency range | 20 Hz to 20,000 Hz |
Unit count | 1 Count |
Style | MTW4 |
Manufacturer | Sennheiser |
Model | 700367 |
Part Number | 700367 |
Special features | Noise Cancellation |
Number of Items | 1 |
Speakers maximum output power | 10 Watts |
Speaker Amplification Type | Active |
Power source type | Battery Powered |
Battery Average Life | 30 Hours |
Batteries included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Cable Feature | Without Cable |
Material Type | Metal, Fabric, Leather/Leather-like |
Form Factor | In Ear |
Mounting type | Tabletop |
Includes rechargable battery | Yes |
Item model number | 700367 |
Product Dimensions | 11.43 x 9.78 x 4.83 cm; 159 g |
ASIN | B0CTQ5YZYP |
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | Feb. 15 2024 |
Customer Reviews | 3.83.8 out of 5 stars 789 ratings3.8 out of 5 stars |
Best Sellers Rank | #86 in Cell Phone Bluetooth Headsets #702 in Stereo Headphones |
Is discontinued by manufacturer | No |
Brand | Sennheiser |
Colour | Black Copper |
Ear placement | In Ear |
Form factor | In Ear |
Noise control | Adaptive Noise Cancellation |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.