HOVERAir X1 Self-Flying Camera, Pocket-Sized Drone HDR Video Capture, Palm Takeoff, Intelligent Flight Paths, Follow-Me Mode, Foldable Action Camera with Hands-Free Control White (Combo) Combo White
Model Number: SP03H021
HOVERAir X1 Self-Flying Camera, Pocket-Sized Drone HDR Video Capture, Palm Takeoff, Intelligent Flight Paths, Follow-Me Mode, Foldable Action Camera with Hands-Free Control White (Combo) Combo White is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Manufacturer | Shenzhen Zero Zero Infinity Technology Co.,Ltd. |
Place of Business | Shenzhen Zero Zero Infinity Technology Co.,Ltd. |
Brand | HOVERAir |
Model | Hover X1 flymore wt |
Product Dimensions | 12.7 x 14.5 x 3 cm; 125 g |
Item model number | X1 |
Batteries | 2 Lithium Polymer batteries required. (included) |
Manufacturer part number | X1 |
Mirror adjustment | App Control |
Special features | Triple Stabilization, Intelligent Flight Paths, Visual Inertial Odometry technology, Enclosed & Foldable Frame |
Item Weight | 125 g |
ASIN | B0CDP59QNH |
Customer Reviews | 4.54.5 out of 5 stars 943 ratingsvar dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) {if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative('acrLink-click-metrics', 'click',{ "allowLinkDefault": true },function (event) { if (window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); }} );} });P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); }}); }); 4.5 out of 5 stars |
Best Sellers Rank | #10,268 in Toys & Games (See Top 100 in Toys & Games) #34 in Radio & Remote Control Quadcopters & Multirotors |
Date First Available | Aug. 4 2023 |
Brand | HOVERAir |
Model name | Hover X1 flymore wt |
Special feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-2:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-2'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) });})); Triple Stabilization, Intelligent Flight Paths, Visual Inertial Odometry technology, Enclosed & Foldable Frame See more |
Age range (description) | Adult |
Colour | White |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.