Dell Pro 16 Plus PB16250 16" Notebook - Full HD Plus - Intel Core Ultra 7 265U - vPro Technology - 16 GB - 512 GB SSD - English (US) Keyboard - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Graphics - In-plane Switching (IPS) Technology
Model Number: 693N6
Dell Pro 16 Plus PB16250 16" Notebook - Full HD Plus - Intel Core Ultra 7 265U - vPro Technology - 16 GB - 512 GB SSD - English (US) Keyboard - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Graphics - In-plane Switching (IPS) Technology is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Dell Pro 16 Plus PB16250 16" Notebook - Full HD Plus - Intel Core Ultra 7 265U - vPro Technology - 16 GB - 512 GB SSD - English (US) Keyboard - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - 12.60 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
693N6
Standing screen display size | 15.6 Inches |
Display Resolution | 3840 x 2400 |
Max screen resolution | 1920x1080 Pixels |
Processor | 2.4 GHz core_i7 |
RAM | 32 GB DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 1 TB SSD |
Graphics coprocessor | Intel Iris Xe Graphics |
Chipset brand | NVIDIA |
Card description | Dedicated |
Wireless Standard | Bluetooth, 2.4 GHz Radio Frequency |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 8 Hours |
Brand | Dell |
Series | Inspiron |
Item model number | Inspiron 15 3520 |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Product Dimensions | 23.55 x 35.84 x 2.29 cm; 2.1 kg |
Item dimensions L x W x H | 23.5 x 35.8 x 2.3 Centimetres |
Colour | Black |
Processor Brand | Intel |
Number of Processors | 10 |
Memory Type | DDR4 SDRAM |
Flash memory size | 1 TB |
Hard Disk Interface | Solid State |
Optical Storage Device Type | No Optical Drive |
Power Source | AC & Battery |
Voltage | 5 Volts |
ASIN | B0BLKKY96Q |
Customer Reviews | 3.93.9 out of 5 stars 58 ratings3.9 out of 5 stars |
Best Sellers Rank | #119,826 in Electronics (See Top 100 in Electronics) #34,603 in Computers & Accessories |
Date First Available | Nov. 25 2023 |
Manufacturer | Dell, Inc. |
Place of Business | Dell |
Brand | Dell |
Model name | Inspiron |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 1 TB |
CPU model | Core i7 |
RAM memory installed size | 32 GB |
Operating system | Windows 11 Pro |
Special feature | Pen |
Graphics card description | Dedicated |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.