BROTHER INTERNATIONAL CORPORAT |
UPC:
012502669883
PJ822 200dpi Printer only
Model Number: PJ822
$738.79 USD
Unit price /
Unavailable
Shipping calculated at checkout.
PJ822 200dpi Printer only is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Brother PocketJet 8 PJ-822 Mobile Direct Thermal Printer, Monochrome, Label Print, USB, USB Host, 3 in/s Mono, 200 dpi, For PC
PJ822
Included components | Information Not Available |
Print media | Labels |
Scanner type | Portable |
Max input sheet capacity | 600 |
Max copy speed (black and white) | 13.5 ppm |
Compatible devices | Smartphones |
Sheet size | Letter |
Maximum black and white print resolution | 200 Dots Per Inch |
Colour depth | 1 bpp |
Dual-sided printing | No |
Manufacturer | Brother Mobile Solutions |
Model | PJ-822 |
Part Number | PJ822 |
Memory storage capacity | 64 MB |
OS | Windows 10 |
Hardware interface | USB Type C |
Ink Color | White |
Scanner Resolution | 200 x 200 DPI |
Special features | Portable |
Number of Items | 1 |
Wattage | 6E+1 |
Batteries included | No |
Batteries Required | No |
Total USB Ports | 1 |
Material Type | Information Not Available |
Form Factor | Printer |
Item model number | PJ-822 |
Product Dimensions | 5.59 x 25.4 x 3.05 cm; 495 g |
ASIN | B0BM7X1H8L |
Date First Available | Jan. 31 2023 |
Customer Reviews | 4.44.4 out of 5 stars 4 ratings4.4 out of 5 stars |
Best Sellers Rank | #265,683 in Electronics (See Top 100 in Electronics) #355 in Laser Printers |
Brand | Brother |
Connectivity technology | USB |
Printing technology | Thermal |
Special feature | Portable |
Colour | Information Not Available |
Model name | PocketJet 8 |
Printer output | Monochrome |
Product Dimensions | 5.6D x 25.4W x 3H Centimetres |
Controller type | iOS |
Maximum Media Size | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-9:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-9'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? '' : 'none'; } }) });})); A1 - 23.50" Width x 33.11" Length,8.27" Width x 10.98" Length,44.02" Width x 65.98" Length,A2 - 16.50" Width x 23.40" Length,A3 - 11.70" Width x 16.50" Length,A,B,C,D See more |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.