Belkin Privacy Tempered Glass Screen Protector for iPhone 13 and 13 Pro, Treated Surface with Anti-Fingerprint Coating and Bubble Free Application with Included Easy Align Tray iPhone 14 / 13 / 13 Pro Privacy TemperedGlass
Model Number: OVA081ZZ
Belkin Privacy Tempered Glass Screen Protector for iPhone 13 and 13 Pro, Treated Surface with Anti-Fingerprint Coating and Bubble Free Application with Included Easy Align Tray iPhone 14 / 13 / 13 Pro Privacy TemperedGlass is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
OVA081ZZ
Product Dimensions | 5.02 x 0.02 x 0.5 inches |
Item Weight | 2.57 ounces |
ASIN | B09R74XYXF |
Item model number | OVA081zz |
Customer Reviews | 4.24.2 out of 5 stars 5,930 ratings4.2 out of 5 stars |
Best Sellers Rank | #7,736 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #657 in Cell Phone Screen Protectors |
Is Discontinued By Manufacturer | No |
Special features | Anti-Fingerprint, Bubble Free, Easy Align Tray, Privacy Filter, Scratch Resistant, Tempered Glass |
Other display features | Wireless |
Color | Clear |
Whats in the box | 1 x Cleaning Cloth, 1 x Dust Removal Sticker, 1 x Easy Align Tray, 1 x Screen Protector |
Manufacturer | Belkin |
Language | German |
Date First Available | May 18, 2022 |
Brand | Belkin |
Compatible Devices | iPhone 13, iPhone 13 Pro |
Material | Privacy TemperedGlass |
Item Hardness | 9H |
Product Dimensions | 5.02"L x 0.02"W |
Compatible Phone Models | iPhone 16e, iPhone 14, iPhone 13, iPhone 13 Pro |
Special Feature | Anti-Fingerprint, Bubble Free, Easy Align Tray, Privacy Filter, Scratch Resistant, Tempered Glass |
Finish Type | Privacy |
Water Resistance Level | Water Resistant |
Unit Count | 1.0 Count |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.