ASUS ROG Flow X13 (2023) 2-in-1 Gaming Laptop, 13.4” Nebula Display, 16:10 QHD 165Hz/3ms, 500 nits, GeForce RTX 4070, AMD Ryzen 9 7940HS, 32GB LPDDR5, 1TB PCIe SSD, Wi-Fi 6E, Windows 11, GV302XI-CS96
Model Number: GV302XI-CS96
ASUS ROG Flow X13 (2023) 2-in-1 Gaming Laptop, 13.4” Nebula Display, 16:10 QHD 165Hz/3ms, 500 nits, GeForce RTX 4070, AMD Ryzen 9 7940HS, 32GB LPDDR5, 1TB PCIe SSD, Wi-Fi 6E, Windows 11, GV302XI-CS96 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
GV302XI-CS96
Brand | Asus |
Model name | ROG Flow Z13 |
Screen size | 13.4 Inches |
Colour | Off Black |
Hard disk size | 1 TB |
CPU model | Ryzen 9 |
RAM memory installed size | 32 GB |
Operating system | Windows 11 Home |
Graphics card description | Dedicated |
Graphics coprocessor | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Touchpad Feature | Multi-touch |
Keyboard Description | Backlit |
Human-Interface Input | Touchscreen |
Total Usb Ports | 4 |
Hardware Connectivity | USB Type C |
Ram Memory Maximum Size | 32 GB |
RAM Type | DDR5 RAM |
RAM Memory Technology | Lpddr 5 |
RAM Memory Installed | 32 GB |
Bluetooth Version | 5.3 |
Bluetooth support? | Yes |
Wi-Fi Generation | Wi-Fi 6E |
Connectivity Technology | Bluetooth, Wi-Fi |
Graphics Ram Type | GDDR6 |
Warranty Type | Limited |
Item Dimensions L x W x Thickness | 29.9L x 1.7W x 21.2Th Centimetres |
Hard Disk Rotational Speed | 1 RPM |
Optical Storage Device | BD-R |
health-benefits | Business, Gaming, Personal |
Graphics Card Ram | 8 GB |
Form Factor | Ultra-Portable |
Hard Disk Interface | eSATA |
Voltage | 12 |
Camera Description | 1080P FHD IR Camera for Windows Hello, Front |
Hard-Drive Size | 1 TB |
Operating System | Windows 11 Home |
Graphics Description | Dedicated |
Graphics Coprocessor | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Hard Disk Description | SSD |
item-weight | 1.3 Kilograms |
Video Processor | NVIDIA |
UPC | 197105051812 |
Best Sellers Rank | #447,709 in Electronics (See Top 100 in Electronics) #8,573 in Traditional Laptops |
ASIN | B0DBFTG9TS |
Model Number | GV302XI-CS96 |
Included Components | power supply |
Manufacturer | Asus |
Model Name | ROG Flow Z13 |
Model Year | 2024 |
CPU Model Speed Maximum | 5.2 GHz |
Processor Count | 8 |
Processor Brand | AMD |
CPU Model Number | Ryzen™ 9 7940HS |
Processor Series | Ryzen 9 |
Processor Speed | 2.6 GHz |
Lithium-Battery Energy Content | 75 Watt Hours |
Battery Cell Type | Lithium Ion |
Has Color Screen | Yes |
Screen Finish | Glossy |
Display Type | LCD |
Display Technology | WQXGA, TouchScreen |
Screen Size | 13.4 Inches |
Audio Output Type | Speakers |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.