Voyager 4320 UC Wireless Headset (Plantronics) - Headphones with Boom Mic - Connect to PC/Mac via USB-A Bluetooth Adapter, Cell Phone via Bluetooth - Works with Teams, Zoom & More Headset Headset
Model Number: 76U49AA
Voyager 4320 UC Wireless Headset (Plantronics) - Headphones with Boom Mic - Connect to PC/Mac via USB-A Bluetooth Adapter, Cell Phone via Bluetooth - Works with Teams, Zoom & More Headset Headset is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
76U49AA
| Noise control | Sound Isolation |
| Headphones jack | USB |
| Model name | Voyager 4320 |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Included components | Headset, Bluetooth Adapter, Charging Cable, Carrying Case |
| Age range (description) | Adult |
| Material | Polyurethane (PU) Metal |
| Specific uses for product | Home |
| Charging time | 1.6 Hour |
| Recommended uses for product | Calling |
| Compatible devices | Laptops, Desktops, Cellphones |
| Control type | Media Control |
| Cable feature | Without Cable |
| Item weight | 162 Grams |
| Water resistance level | Not Water Resistant |
| Unit count | 1 Count |
| Style | Headset |
| Control method | Touch |
| Number of Items | 1 |
| Manufacturer | Plantronics |
| Place of Business | SANTA CRUZ, CA, 95060 US |
| Model | 218475-01 |
| Model year | 2021 |
| Part Number | 218475-01 |
| Memory Type | DIMM |
| Hardware Platform | PC |
| Hardware interface | USB |
| Special features | Microphone Included |
| Microphone format | Boom |
| Battery Average Life | 24 Hour |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Cable Feature | Without Cable |
| Material Type | Polyurethane (PU) Metal |
| Form Factor | On Ear |
| Does it contain liquid? | No |
| Includes rechargable battery | Yes |
| Supports Bluetooth Technology | Yes |
| Item model number | 218475-01 |
| Product Dimensions | 5 x 21 x 18 cm; 162 g |
| ASIN | B09BBTCTMM |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | Aug. 25 2021 |
| Customer Reviews | 3.93.9 out of 5 stars 414 ratings3.9 out of 5 stars |
| Best Sellers Rank | #603 in Computer Headsets |
| Brand | POLY |
| Colour | Black |
| Ear placement | Over Ear |
| Form factor | On Ear |
| Impedance | 32 Ohm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



