Shure Black Gen 2 Supercardioid TQG (TA4F)
Model Number: WL184MB/S-TQG
Shure Black Gen 2 Supercardioid TQG (TA4F) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
WL184MB/S-TQG
Item weight | 20 Grams |
Microphone form factor | Lavalier |
Item dimensions L x W x H | 15.5 x 14.5 x 4.3 Centimetres |
Power source | Battery Powered |
Signal to noise ratio | 71 dB |
Hardware platform | Headphone, Smartphone |
Number of channels | 1 |
Frequency response | 184 MHz |
Manufacturer | Shure |
UPC | 042406806534 |
Product Dimensions | 15.49 x 14.48 x 4.32 cm; 20 g |
Item model number | WL184MB/S-TQG |
Colour Name | Black |
Size | Gen 2 |
Item Weight | 20 g |
ASIN | B0D1GTBYTH |
Customer Reviews | 4.34.3 out of 5 stars 258 ratings4.3 out of 5 stars |
Best Sellers Rank | #24,680 in Musical Instruments, Stage & Studio (See Top 100 in Musical Instruments, Stage & Studio) #316 in Lavalier & Body Microphones |
Date First Available | June 12 2024 |
Manufacturer | Shure |
Recommended uses for product | Live-Gesangsaufführungen, öffentliche Reden, Videoproduktion, professionelle Präsentationen |
Brand | Shure |
Model name | WL184MB/S-TQG |
Connectivity technology | XLR |
Connector type | TA4F |
Special feature | Clip |
Compatible devices | Audio Mixer |
Colour | Black |
Included components | Pouch, Snap-Fit Windscreen, Tie Clip |
Polar pattern | Super Cardioid |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.