Poly - Voyager 4310 UC Wireless Headset (Plantronics) - Single-Ear Headset with Boom Mic - Connect to PC/Mac via USB-A Bluetooth Adapter, Cell Phone via Bluetooth - Works with Teams, Zoom & More USB-A Bluetooth Adapter Headset
Model Number: 76U48AA
Poly - Voyager 4310 UC Wireless Headset (Plantronics) - Single-Ear Headset with Boom Mic - Connect to PC/Mac via USB-A Bluetooth Adapter, Cell Phone via Bluetooth - Works with Teams, Zoom & More USB-A Bluetooth Adapter Headset is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
76U48AA
| Model name | Voyager 4310 |
| Connectivity technology | Bluetooth |
| Wireless communication technology | Bluetooth |
| Included components | Headset, Bluetooth Adapter, Charging Cable, Carrying Case |
| Age range (description) | Adult |
| Material | Plastic |
| Charging time | 1.6 Hours |
| Compatible devices | Desktops, Laptops, Mobile Devices |
| Cable feature | Without Cable |
| Item weight | 122 Grams |
| Water resistance level | Not Water Resistant |
| Style | Headset |
| Control method | App |
| Number of Items | 1 |
| Manufacturer | Plantronics |
| Place of Business | HP Inc. |
| Model | 218470-01 |
| Model year | 2022 |
| Part Number | 218470-01 |
| RAM | 1 |
| Memory Type | DIMM |
| Hardware Platform | PC |
| Hardware interface | Bluetooth, USB |
| Special features | Microphone Included |
| Microphone format | Boom |
| Battery Average Life | 24 Hours |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Cable Feature | Without Cable |
| Material Type | Plastic |
| Does it contain liquid? | No |
| Includes rechargable battery | Yes |
| Supports Bluetooth Technology | Yes |
| Language | English |
| Item model number | 218470-01 |
| Product Dimensions | 5.3 x 8.7 x 22.7 cm; 122 g |
| ASIN | B09BBWGM4T |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Date First Available | May 6 2022 |
| Customer Reviews | 4.14.1 out of 5 stars 911 ratings4.1 out of 5 stars |
| Best Sellers Rank | #527 in Computer Headsets |
| Brand | POLY |
| Colour | Black |
| Ear placement | On Ear |
| Form factor | On Ear |
| Headphones jack | USB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



