Dell OptiPlex 7000 Desktop - Intel Core I5-13500 - 16GB Memory - 256GB SSD - Black
Model Number: 55VH2
Dell OptiPlex 7000 Desktop - Intel Core I5-13500 - 16GB Memory - 256GB SSD - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Built to create the perfect balanceBalance compact size and powerful performance in a desk-friendly design. This item was manufactured in 2023.
Memory Technology | Ddr4 Sdram |
Operating System Language | English/spanish/french/brazilian Portuguese |
Operating System Platform | Windows |
Number of HDMI Outputs (Rear) | 1 |
Manufacturer Website Address | Http://www1.ca.dell.com |
DisplayPort (Rear) | Yes |
Energy Star | Yes |
Manufacturer | Dell Technologies |
Product Color | Black |
Country of Origin | Mexico |
Environmentally Friendly | Yes |
Depth | 11.53" (292.80 Mm) |
Ethernet Technology | Gigabit Ethernet |
Processor Generation | 13th Gen |
Total Solid State Drive Capacity | 256 Gb |
Graphics Memory Technology | Ddr4 Sdram |
Processor Type | Core I5 |
Maximum Power Supply Wattage | 180 W |
Total Number of USB Ports | 8 |
vPro Technology | Yes |
Environmental Certification | Epeat Silver |
Form Factor | Small Form Factor |
Memory Configuration | 1 X 16gb |
Chipset Manufacturer | Intel |
Number of DisplayPort Outputs (Rear) | 1 |
Graphics Memory Accessibility | Shared |
Width | 3.65" (92.60 Mm) |
Operating System | Windows 11 Pro |
Maximum Turbo Speed | 4.80 Ghz |
Model Number | Uhd Graphics 770 |
Release Year | 2023 |
Wireless LAN | No |
Product Line | Optiplex |
Graphics Controller Manufacturer | Intel |
Number of USB 2.0 Ports (Front) | 2 |
Keyboard Localization | English (us) |
Weight (Approximate) | 4.87 Kg |
Solid State Drive Interface | Pci Express Nvme |
Part Number | 55vh2 |
Number of USB 3.2 Gen 1 Ports | 4 |
HDMI (Rear) | Yes |
Standard Memory | 16 Gb |
Height | 11.42" (290 Mm) |
Product Type | Desktop Computer |
Processor Speed | 2.50 Ghz |
Processor Manufacturer | Intel |
Number of USB 2.0 Ports (Rear) | 2 |
Number Of Ethernet Ports | 1 |
SSD Form Factor | M.2 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.